Forbes Lists · Edizione 2021
La classifica dei 50 direttori marketing più influenti al mondo
50 voci

La classifica
50 voci
| Nominativo | Ruolo | Azienda |
|---|---|---|
| 1Bozoma Saint John | CMO | Netflix |
| 2Stephanie McMahon | Chief Brand Officer | WWE |
| 3Dara Treseder | Global head of marketing | Peloton |
| 4Raja Rajamannar | Chief Marketing & Communications Officer and President, Healthcare Business | Mastercard |
| 5Nick Tran | Global Head of Marketing | TikTok |
| 6Morgan Flatley | Global CMO | McDonald’s |
| 7Greg Joswiak | Senior VP of Worldwide Marketing | Apple |
| 8Olivier Francois | Global President of Fiat Brand & Chief Marketing Officer | FCA Group |
| 9Eric Lempel | Senior VP Marketing & Head of PlayStation Network | Sony Interactive |
| 10Marc Pritchard | Chief Brand Officer | Procter & Gamble |
| 11Janine Pelosi | CMO | Zoom |
| 12Marisa Thalberg | Executive VP, Chief Brand and Marketing Officer | Lowe’s |
| 13Julia Goldin | Chief Product & Marketing Officer | LEGO |
| 14Chris Capossela | CMO and Executive VP of Consumer Business | Microsoft |
| 15Ann Lewnes | CMO and Executive VP of Corporate Strategy and Development | Adobe |
| 16Ukonwa Kuzi-Orizu Ojo | Global CMO | Amazon Prime Video & Studios |
| 17Julia White | CM And Solutions Officer and Executive Board Member | SAP |
| 18Alex Schultz | CMO | |
| 19Rachel Ferdinando | CMO | Frito-Lay |
| 20Britta Seeger | Board Member and Head of Sales | Daimler |
| 21William White | CMO | Walmart |
| 22Sarah Franklin | CMO | Salesforce |
| 23Fernando Machado | CMO | Activision Blizzard |
| 24Jens Thiemer | Senior VP Customer & Brand | BMW |
| 25Hildegard Wortmann | Member of the Board of Management of Audi AG for Sales and Marketing | Audi |
| 26Detlev von Platen | Board Member for Sales and Marketing | Porsche |
| 27Carla Hassan | CMO | Citi -> JPMorgan Chase & Co. |
| 28Conny Braams | CM and Digital Officer | Unilever |
| 29Russell Wager | VP of Marketing | Kia |
| 30Sally Susman | Executive VP and Chief Corporate Affairs Officer | Pfizer |
| 31Andrea Brimmer | CMO | Ally Financial |
| 32Deborah Wahl | Global CMO | General Motors |
| 33Angela Zepeda | CMO | Hyundai |
| 34Mayur Gupta | Chief Marketing And Strategy Officer | Gannett |
| 35Diego Scotti | Executive VP and CMO | Verizon |
| 36Brie Carere | Executive VP and Chief Marketing and Communications Officer | FedEx |
| 37Lynne Biggar | Executive VP and Global CMO | Visa |
| 38Amy Fuller | CMO | Accenture (Ora ritirata) |
| 39Everette Taylor | CMO | Artsy |
| 40Alessandra Bellini | Chief Customer Officer | TESCO |
| 41Arjan Dijk | Senior VP & CMO | Booking.com |
| 42Lorraine Twohill | Global CMO | |
| 43Jonathan Auerbach | Executive VP, Chief Strategy, Growth and Data Officer | PayPal |
| 44Lorenzo Bertelli | Group Marketing Director | Prada |
| 45Minjae Ormes | CMO | Visible -> LinkedIn |
| 46Brad Hiranaga | CMO | General Mills (Ora ritirato) |
| 47Melissa Grady | CMO | Cadillac |
| 48Rupen Desai | Global CMO | Dole Sunshine Company |
| 49Leslie Berland | CMO & Head Of People | |
| 50Enrico Galliera | CM and CO | Ferrari |
Altre classifiche · Forbes Lists


