Forbes Lists · Edizione 2024
I Migliori Luoghi di Lavoro
700 voci

La classifica
700 voci
| Posizione | Nominativo | Settore | Paese | Dipendenti |
|---|---|---|---|---|
| 1 | Samsung Electronics | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | South Korea | 270,372 |
| 2 | Microsoft | IT, Internet, Software & Services | United States | 221,000 |
| 3 | Alphabet | IT, Internet, Software & Services | United States | 190,234 |
| 4 | Apple | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | United States | 164,000 |
| 5 | Ferrari | Automotive (Automotive and Suppliers) | Italy | 4,919 |
| 6 | IBM | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | United States | 288,300 |
| 7 | Adobe | IT, Internet, Software & Services | United States | 29,000 |
| 8 | Costco Wholesale | Retail and Wholesale | United States | 314,000 |
| 9 | BMW Group | Automotive (Automotive and Suppliers) | Germany | 149,475 |
| 10 | Cisco Systems | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | United States | 83,300 |
| 11 | AIRBUS | Aerospace & Defense | Netherlands | 134,267 |
| 12 | Adidas | Clothing, Shoes, Sports Equipment | Germany | 59,258 |
| 13 | Lockheed Martin | Aerospace & Defense | United States | 116,000 |
| 14 | Rolex | Clothing, Shoes, Sports Equipment | Switzerland | 14,000 |
| 15 | Dell Technologies | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | United States | 133,000 |
| 16 | Rossmann | Retail and Wholesale | Germany | 60,500 |
| 17 | PayPal | Banking and Financial Services | United States | 29,900 |
| 18 | Delta Air Lines | Transportation and Logistics | United States | 90,000 |
| 19 | Bosch | Automotive (Automotive and Suppliers) | Germany | 421,000 |
| 20 | Nike | Clothing, Shoes, Sports Equipment | United States | 83,700 |
| 21 | Honda Motor | Automotive (Automotive and Suppliers) | Japan | 197,039 |
| 22 | Sony | Conglomerate | Japan | 110,000 |
| 23 | Lego Group | Packaged Goods | Denmark | 27,000 |
| 24 | Decathlon | Retail and Wholesale | France | 104,116 |
| 25 | Pfizer | Drugs & Biotechnology | United States | 83,300 |
| 26 | Dr. Oetker | Food, Soft Beverages, Alcohol & Tobacco | Germany | 17,900 |
| 27 | Mercedes-Benz Group | Automotive (Automotive and Suppliers) | Germany | 170,000 |
| 28 | Marriott International | Travel & Leisure | United States | 377,000 |
| 29 | DM | Retail and Wholesale | Germany | 71,620 |
| 30 | Puma | Clothing, Shoes, Sports Equipment | Germany | 20,000 |
| 31 | IKEA | Retail and Wholesale | Netherlands | 208,000 |
| 32 | Intel | IT, Internet, Software & Services | United States | 131,900 |
| 33 | Fraunhofer Society | Healthcare & Social | Germany | 30,800 |
| 34 | Siemens | Engineering, Manufacturing | Germany | 311,000 |
| 35 | Dassault Group | Aerospace & Defense | France | 12,400 |
| 36 | L'Oréal | Packaged Goods | France | 88,000 |
| 37 | Electricite de France | Utilities | France | 171,490 |
| 38 | Amazon | IT, Internet, Software & Services | United States | 1541,000 |
| 39 | Carl-Zeiss-Stiftung | Engineering, Manufacturing | Germany | 38,700 |
| 40 | Chanel | Clothing, Shoes, Sports Equipment | United Kingdom | 32,000 |
| 41 | Volkswagen Group | Automotive (Automotive and Suppliers) | Germany | 675,800 |
| 42 | Enel | Utilities | Italy | 65,178 |
| 43 | San Miguel | Food, Soft Beverages, Alcohol & Tobacco | Philippines | 50,433 |
| 44 | 3M | Conglomerate | United States | 92,000 |
| 45 | Mastercard | Banking and Financial Services | United States | 29,900 |
| 46 | Kärcher | Semiconductors, Electronics, Electrical Engineering, Technology Hardware & Equipment | Germany | 15,330 |
| 47 | Erste Group Bank | Banking and Financial Services | Austria | 42,746 |
| 48 | KB Financial Group | Banking and Financial Services | South Korea | 27,837 |
| 49 | Prada | Clothing, Shoes, Sports Equipment | Italy | 13,768 |
| 50 | Roche Holding | Drugs & Biotechnology | Switzerland | 103,613 |
Altre classifiche · Forbes Lists


