Forbes Lists · Edizione 2022
I miliardari del 2022
100 voci

La classifica
100 voci
| RANK | NAME | NET WORTH | AGE | COUNTRY / TERRITORY | SOURCE | INDUSTRY |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $219 B | 50 | United States | Tesla, SpaceX | Automotive |
| 2 | Jeff Bezos | $171 B | 58 | United States | Amazon | Technology |
| 3 | Bernard Arnault & family | $158 B | 73 | France | LVMH | Fashion & Retail |
| 4 | Bill Gates | $129 B | 66 | United States | Microsoft | Technology |
| 5 | Warren Buffett | $118 B | 91 | United States | Berkshire Hathaway | Finance & Investments |
| 6 | Larry Page | $111 B | 49 | United States | Technology | |
| 7 | Sergey Brin | $107 B | 48 | United States | Technology | |
| 8 | Larry Ellison | $106 B | 77 | United States | software | Technology |
| 9 | Steve Ballmer | $91,4 B | 66 | United States | Microsoft | Technology |
| 10 | Mukesh Ambani | $90,7 B | 64 | India | diversified | Diversified |
| 11 | Gautam Adani | $90 B | 59 | India | infrastructure, commodities | Diversified |
| 12 | Michael Bloomberg | $82 B | 80 | United States | Bloomberg LP | Media & Entertainment |
| 13 | Carlos Slim Helu & family | $81,2 B | 82 | Mexico | telecom | Telecom |
| 14 | Francoise Bettencourt Meyers & family | $74,8 B | 68 | France | L'Oréal | Fashion & Retail |
| 15 | Mark Zuckerberg | $67,3 B | 37 | United States | Technology | |
| 16 | Jim Walton | $66,2 B | 73 | United States | Walmart | Fashion & Retail |
| 17 | Zhong Shanshan | $65,7 B | 67 | China | beverages, pharmaceuticals | Food & Beverage |
| 18 | Alice Walton | $65,3 B | 72 | United States | Walmart | Fashion & Retail |
| 19 | Rob Walton | $65 B | 77 | United States | Walmart | Fashion & Retail |
| 20 | Changpeng Zhao | $65 B | 44 | Canada | cryptocurrency exchange | Finance & Investments |
| 21 | Charles Koch | $60 B | 86 | United States | Koch Industries | Diversified |
| 22 | Julia Koch & family | $60 B | 59 | United States | Koch Industries | Diversified |
| 23 | Amancio Ortega | $59,6 B | 86 | Spain | Zara | Fashion & Retail |
| 24 | Michael Dell | $55,1 B | 57 | United States | Dell computers | Technology |
| 25 | Zhang Yiming | $50 B | 38 | China | TikTok | Media & Entertainment |
| 26 | David Thomson & family | $49,2 B | 64 | Canada | media | Media & Entertainment |
| 27 | Phil Knight & family | $47,3 B | 84 | United States | Nike | Fashion & Retail |
| 28 | Dieter Schwarz | $47,1 B | 82 | Germany | retail | Fashion & Retail |
| 29 | Robin Zeng | $44,8 B | 53 | Hong Kong | batteries | Automotive |
| 30 | MacKenzie Scott | $43,6 B | 51 | United States | Amazon | Technology |
| 31 | Rodolphe Saadé | $41,4 B | 52 | France | shipping | Logistics |
| 32 | François Pinault & family | $40,4 B | 85 | France | luxury goods | Fashion & Retail |
| 33 | Klaus-Michael Kuehne | $37,3 B | 84 | Germany | shipping | Logistics |
| 34 | Ma Huateng | $37,2 B | 50 | China | internet media | Technology |
| 35 | Karl Albrecht Jr, & family | $36,8 B | N/A | Germany | supermarkets | Fashion & Retail |
| 36 | Giovanni Ferrero | $36,2 B | 57 | Italy | Nutella, chocolates | Food & Beverage |
| 37 | Li Ka-shing | $34,8 B | 93 | Hong Kong | diversified | Diversified |
| 38 | Stephen Schwarzman | $34,8 B | 75 | United States | investments | Finance & Investments |
| 39 | Lee Shau Kee | $32,6 B | 94 | Hong Kong | real estate | Real Estate |
| 40 | Len Blavatnik | $32,5 B | 64 | United States | music, chemicals | Diversified |
| 41 | Jacqueline Mars | $31,7 B | 82 | United States | candy, pet food | Food & Beverage |
| 42 | John Mars | $31,7 B | 86 | United States | candy, pet food | Food & Beverage |
| 43 | Alain Wertheimer | $31,2 B | 73 | France | Chanel | Fashion & Retail |
| 44 | Gerard Wertheimer | $31,2 B | 71 | France | Chanel | Fashion & Retail |
| 45 | Germán Larrea Mota Velasco & family | $30,8 B | 68 | Mexico | mining | Metals & Mining |
| 46 | Gina Rinehart | $30,2 B | 68 | Australia | mining | Metals & Mining |
| 47 | Shiv Nadar | $28,7 B | 76 | India | software services | Technology |
| 48 | Jim Simons | $28,6 B | 83 | United States | hedge funds | Finance & Investments |
| 49 | He Xiangjian & family | $28,3 B | 79 | China | home appliances | Manufacturing |
| 50 | Miriam Adelson & family | $27,5 B | 76 | United States | casinos | Gambling & Casinos |
Altre classifiche · Forbes Lists


