Forbes Lists · Edizione 2024
I miliardari del 2024
2768 voci

La classifica
2768 voci
| # | Nominativo | Patrimonio | Età | Paese | Società | Categoria |
|---|---|---|---|---|---|---|
| 1. | Bernard Arnault & Family | $ 233 B | 75 | France | LVMH | Fashion & Retail |
| 2. | Elon Musk | $195 B | 52 | United States | Tesla, SpaceX | Automotive |
| 3. | Jeff Bezos | $194 B | 60 | United States | Amazon | Technology |
| 4. | Mark Zuckerberg | $177 B | 39 | United States | Technology | |
| 5. | Larry Ellison | $141 B | 79 | United States | Oracle | Technology |
| 6. | Warren Buffett | $133 B | 93 | United States | Berkshire Hathaway | Finance & Investments |
| 7. | Bill Gates | $128 B | 68 | United States | Microsoft | Technology |
| 8. | Steve Ballmer | $121 B | 68 | United States | Microsoft | Technology |
| 9. | Mukesh Ambani | $116 B | 66 | India | Diversified | Diversified |
| 10. | Larry Page | $114 B | 51 | United States | Technology | |
| 11. | Sergey Brin | $110 B | 50 | United States | Technology | |
| 12. | Michael Bloomberg | $106 B | 82 | United States | Bloomberg LP | Finance & Investments |
| 13. | Amancio Ortega | $103 B | 88 | Spain | Zara | Fashion & Retail |
| 14. | Carlos Slim Helu & family | $102 B | 84 | Mexico | Telecom | Telecom |
| 15. | Francoise Bettencourt Meyers & family | $99,5 B | 70 | France | L'Oréal | Fashion & Retail |
| 16. | Michael Dell | $91 B | 59 | United States | Dell Technologies | Technology |
| 17. | Gautam Adani | $84 B | 61 | India | Infrastructure, commodities | Diversified |
| 18. | Jim Walton & family | $78,4 B | 75 | United States | Walmart | Fashion & Retail |
| 19. | Rob Walton & family | $77,4 B | 79 | United States | Walmart | Fashion & Retail |
| 20. | Jensen Huang | $77 B | 61 | United States | Semiconductors | Technology |
| 21. | Alice Walton | $72,3 B | 74 | United States | Walmart | Fashion & Retail |
| 22. | David Thomson & family | $67,8 B | 66 | Canada | Media | Media & Entertainment |
| 23. | Julia Koch & family | $64,3 B | 61 | United States | Koch Industries | Diversified |
| 24. | Zhong Shanshan | $62,3 B | 69 | China | Beverages, pharmaceuticals | Food & Beverage |
| 25. | Charles Koch & family | $58,5 B | 88 | United States | Koch Industries | Diversified |
| 26. | Giovanni Ferrero | $43,8 B | 59 | Italy | Nutella, chocolates | Food & Beverage |
| 27. | Prajogo Pangestu | $43,4 B | 79 | Indonesia | Petrochemicals, energy | Diversified |
| 27. | Zhang Yiming | $43,4 B | 40 | China | TikTok | Technology |
| 29. | Tadashi Yanai & family | $42,8 B | 75 | Japan | Fashion retail | Fashion & Retail |
| 30. | Phil Knight & family | $40,9 B | 86 | United States | Nike | Fashion & Retail |
| 31. | Mark Mateschitz | $39,6 B | 31 | Austria | Red Bull | Food & Beverage |
| 32. | Klaus-Michael Kuehne | $39,2 B | 86 | Germany | Shipping | Logistics |
| 33. | Colin Huang | $38,9 B | 44 | China | E-commerce | Technology |
| 34. | Stephen Schwarzman | $38,8 B | 77 | United States | Investments | Finance & Investments |
| 35. | Jacqueline Mars | $38,5 B | 84 | United States | Candy, pet food | Food & Beverage |
| 35. | John Mars | $38,5 B | 88 | United States | Candy, pet food | Food & Beverage |
| 37. | Dieter Schwarz | $38 B | 84 | Germany | Retail | Fashion & Retail |
| 38. | Li Ka-shing | $37,3 B | 95 | Hong Kong | Diversified | Diversified |
| 39. | Shiv Nadar | $36,9 B | 78 | India | software services | Technology |
| 40. | Alain Wertheimer | $36,8 B | 75 | France | Chanel | Fashion & Retail |
| 40. | Gerard Wertheimer | $36,8 B | 73 | France | Chanel | Fashion & Retail |
| 42. | Ken Griffin | $36,4 B | 55 | United States | Hedge funds | Finance & Investments |
| 43. | MacKenzie Scott | $35,6 B | 53 | United States | Amazon | Technology |
| 44. | Thomas Peterffy | $34 B | 79 | United States | Discount brokerage | Finance & Investments |
| 45. | Reinhold Wuerth & family | $33,6 B | 88 | Germany | Fasteners | Manufacturing |
| 46. | William Ding | $33,5 B | 52 | China | Online games | Technology |
| 46. | Savitri Jindal & family | $33,5 B | 74 | India | Steel | Metals & Mining |
| 48. | Gianluigi Aponte | $33,1 B | 83 | Switzerland | Shipping | Logistics |
| 48. | Rafaela Aponte-Diamant | $33,1 B | 79 | Switzerland | Shipping | Logistics |
| 50. | Changpeng Zhao | $33 B | 47 | Canada | Cryptocurrency exchange | Finance & Investments |
Altre classifiche · Forbes Lists


