Forbes Lists · Edizione 2023
Le 100 self-made women più ricche d’America
95 voci

La classifica
95 voci
| # | Nome | Età | Patrimonio | Fonte di guadagno |
|---|---|---|---|---|
| 1 | Diane Hendricks | 76 | $ 15 B | Forniture edilizie |
| 2 | Judy Love and Family | 85 | $ 10,2 B | Stazioni di servizio |
| 3 | Judy Faulkner | 79 | $ 7,4 B | Software per l’assistenza sanitaria |
| 4 | Lynda Resnick | 80 | $ 5,3 B | Agricoltura |
| 5 | Thai Lee | 64 | $ 4,8 B | Servizi IT |
| 6 | Johnelle Hunt | 91 | $ 4,4 B | Trasporti |
| 7 | Gail Miller | 79 | $ 4,2 B | Concessionari auto |
| 8 | Marian Ilitch | 90 | $ 4 B | Catena di pizzerie |
| 9 | Elizabeth Uihlein | 77 | $ 3,7 B | Imballaggi |
| 10 | Peggy Cherng | 75 | $ 3,1 B | Catena di fast food |
| 11 | Meg Whitman | 66 | $ 3 B | EBay |
| 12 | Eren Ozmen | 64 | $ 2,8 B | Aerospace |
| 13 | Oprah Winfrey | 69 | $ 2,5 B | Show televisivi |
| 14 | Doris Fisher | 91 | $ 2,3 B | Gap |
| 15 | Jayshree Ullal | 62 | $ 2,2 B | Computer networking |
| 16 | Sheryl Sandberg | 53 | $ 1,7 B | |
| 17 | Alice Schwartz | 96 | $ 1,7 B | Biotech |
| 18 | Safra Catz | 61 | $ 1,6 B | Software |
| 19 | Rihanna | 35 | $ 1,4 B | Musica e cosmetica |
| 20 | Kim Kardashian | 42 | $ 1,2 B | Intimo snellente e cura della pelle |
| 21 | Sara Blakely | 52 | $ 1,1 B | Spanx |
| 22 | Weili Dai | 61 | $ 1,1 B | Semi conduttori |
| 23 | Tory Burch | 56 | $ 1 B | Moda |
| 24 | Neerja Sethi | 68 | $ 990 M | Consulenza informatica e outsourcing |
| 25 | Anne Dinning | 60 | $ 900 M | Fondi speculativi |
| 26 | Gwynne Shotwell | 59 | $ 860 M | SpaceX |
| 27 | Sheila Johnson | 74 | $ 840 M | Tv via cavo e hotel |
| 28 | Robyn Jones | 60 | $ 830 M | Assicurazioni |
| 29 | Kit Crawford | 64 | $ 800 M | Clif bar |
| 30 | Anastasia Soare | 65 | $ 790 M | Cosmetici |
| 31 | Susan Wojcicki | 54 | $ 780 M | |
| 32 | Marissa Mayer | 48 | $ 760 M | Google, Yahoo |
| 33 | April Anthony | 56 | $ 740 M | Salute |
| 34 | Liza Su | 53 | $ 740 M | Semiconduttori |
| 35 | Taylor Swift | 33 | $ 740 M | Musica |
| 36 | Nancy Zimmerman | 59 | $ 730 M | Fondi speculativi |
| 37 | Theresia Gouw | 55 | $ 680 M | Venture capital |
| 38 | Michelle Zatlyn | 43 | $ 680 M | Cybersecurity |
| 39 | Janice Bryant Howroyd & family | 70 | $ 600 M | Staffing |
| 40 | Martine Rothblatt | 68 | $ 600 M | Farmaceutica |
| 41 | Kathleen Hildreth | 61 | $ 590 M | Manutenzione aerei |
| 42 | Madonna | 64 | $ 580 M | Musica |
| 43 | Jamie Kern Lima | 45 | $ 575 M | Cosmetici |
| 44 | Kendra Scott | 49 | $ 550 M | Gioielleria |
| 45 | Beyoncé Knowles | 41 | $ 540 M | Musica |
| 46 | Victoria Zoellner | 80 | $ 530 M | Fondi speculativi |
| 47 | Neha Narkhede | 38 | $ 520 M | Software |
| 48 | Caryn Seidman-Becker | 50 | $ 515 M | Sicurezza aereoportuale |
| 49 | Donna Karan | 74 | $ 510 M | Moda |
| 50 | Whitney Wolfe Herd | 33 | $ 510 M | App di appuntamenti |
Altre classifiche · Forbes Lists


