Forbes Lists · Edizione 2024
Le Migliori Fintech
50 voci

La classifica
50 voci
| # | Nominativo | Categoria | Finanziamenti | Quartier Generale |
|---|---|---|---|---|
| 1 | Addepar | Wall Street & Enterprise | $500 M | Mountain View, California, United States |
| 2 | Alloy | Wall Street & Enterprise | $210 M | New York, New York, United States |
| 3 | Arta Finance | Investing | $92 M | Mountain View, California, United States |
| 4 | At-Bay | Insurance | $292 M | San Francisco, California, United States |
| 5 | Atomic | Investing | $25 M | New York, New York, United States |
| 6 | Candex | Payments | $85 M | New York, New York, United States |
| 7 | Capitalize | Investing | $15 M | New York, New York, United States |
| 8 | Carry1st | Payments | $58 M | Cape Town, South Africa |
| 9 | Chainalysis | Blockchain & Cryptocurrencies | $535 M | New York, New York, United States |
| 10 | Chime | Personal Finance | $2,3 B | San Francisco, California, United States |
| 11 | Coalition | Insurance | $770 M | San Francisco, California, United States |
| 12 | Column | Business to Business Banking | $50 M | San Francisco, California, United States |
| 13 | DataSnipper | Wall Street & Enterprise | $200 M | Amsterdam, Netherlands |
| 14 | Esusu | Personal Finance | $145 M | New York, New York, United States |
| 15 | Ethos | Insurance | $400 M | Austin, Texas, United States |
| 16 | Fireblocks | Blockchain & Cryptocurrencies | $1 B | New York, New York, United States |
| 17 | Found | Business to Business Banking | $73 M | San Francisco, California, United States |
| 18 | Gauntlet | Blockchain & Cryptocurrencies | $45 M | New York, New York, United States |
| 19 | GlossGenius | Payments | $70 M | New York, New York, United States |
| 20 | GoodLeap | Business to Business Banking | $1,6 B | Roseville, California, United States |
| 21 | Groundfloor | Real estate | $34 M | Atlanta, Georgia, United States |
| 22 | iCapital | Investing | $765 M | New York, New York, United States |
| 23 | Kin Insurance | Insurance | $264 M | Chicago, Illinois, United States |
| 24 | Kudos Technologies | Personal Finance | $17 M | Los Angeles, California, United States |
| 25 | Lead Bank | Business to Business Banking | $100 M | Kansas City, Missouri, United States |
| 26 | Melio | Payments | $506 M | New York, New York, United States |
| 27 | Mercury | Business to Business Banking | $163 M | San Francisco, California, United States |
| 28 | Merge | Wall Street & Enterprise | $75 M | San Francisco, California, United States |
| 29 | Middesk | Wall Street & Enterprise | $80 M | San Francisco, California, United States |
| 30 | MX | Payments | $475 M | Lehi, Utah, United States |
| 31 | Navan | Business to Business Banking | $1,55 B | Palo Alto, California, United States |
| 32 | Next Insurance | Insurance | $1,1 B | Palo Alto, California, United States |
| 33 | Nium | Payments | $288 M | San Francisco, California, United States |
| 34 | Persona | Wall Street & Enterprise | $218 M | San Francisco, California, United States |
| 35 | Plaid | Payments | $735 M | San Francisco, California, United States |
| 36 | Propel | Personal Finance | $90 M | Brooklyn, New York, United States |
| 37 | Pulley | Wall Street & Enterprise | $50 M | San Francisco, California, United States |
| 38 | Ramp | Business to Business Banking | $1,67 B | New York, New York, United States |
| 39 | SentiLink | Wall Street & Enterprise | $85 M | San Francisco, California, United States |
| 40 | Stripe | Payments | $8,9 B | San Francisco, California, United States |
| 41 | Sunbit | Personal Finance | $256 M | Los Angeles, California, United States |
| 42 | Sure | Insurance | $123 M | Santa Monica, California, United States |
| 43 | TabaPay | Payments | $2 M | Mountain view, California, United States |
| 44 | Tala | Personal Finance | $350 M | Santa Monica, California, United States |
| 45 | Trumid | Wall Street & Enterprise | $650 M | New York, New York, United States |
| 46 | Unit | Business to Business Banking | $170 M | New York, New York, United States |
| 47 | Valon | Real estate | $125 M | New York, New York, United States |
| 48 | Vestwell | Investing | $275 M | New York, New York, United States |
| 49 | Wealthfront | Investing | $230 M | Palo Alto, California, United States |
| 50 | Zest AI | Business to Business Banking | $120 M | Burbank, California, United States |
Altre classifiche · Forbes Lists


